Tilt & Roll Ladder
Tilt & Roll Ladder





Tilt & Roll Ladder
Our Tilt and Roll Ladder features a special balanced design that allows it to tilt easily to the rolling position when pulled toward the user. The user is not required to extend a foot to assist in tilting the ladder to the rolling position. Once tilted, the ladder can be easily moved from job to job on the two 4" diameter wheels. 30"H handrails standard.
Features:
• 59 degree climb angle | • (4) 2-1/2″ rubber pads |
• Industrial steel construction | • 30"H handrails |
• 16" or 24" wide treads | • 450 lbs. capacity |
•Gray powder coat finish | • Built to OSHA and ANSI Standards |
• Available knocked-down for freight savings | • Expanded metal standard or specify alternate tread |
• Fully assembled ladders available - specify (SU) | • Tilts easily and rolls effortlessly on two 4” casters |
Tread Options:
Tilt & Roll Ladder | ||||||||||||
# Steps | Platform Size | Base Size | Weight | Expanded Tread | Perforated Tread | Serrated Tread | ||||||
H | W | D | W | L | Model # | Price | Model # | Price | Model # | Price | ||
16"W x 10"D Top Step | ||||||||||||
2 | 20 | 16 | 10 | 20 | 24 | 38 | 2TR18 | $355.00 | 2TR18A6 | $355.00 | 2TR18A3 | $420.00 |
3 | 30 | 16 | 10 | 20 | 31 | 47 | 3TR18 | $387.00 | 3TR18A6 | $387.00 | 3TR18A3 | $467.00 |
4 | 40 | 16 | 10 | 20 | 37 | 58 | 4TR18 | $452.00 | 4TR18A6 | $452.00 | 4TR18A3 | $540.00 |
5 | 50 | 16 | 10 | 20 | 43 | 68 | 5TR18 | $523.00 | 5TR18A6 | $523.00 | 5TR18A3 | $631.00 |
24"W x 10"D Top Step | ||||||||||||
2 | 20 | 24 | 10 | 28 | 24 | 43 | 2TR26 | $377.00 | 2TR26A6 | $377.00 | 2TR26A3 | $452.00 |
3 | 30 | 24 | 10 | 28 | 31 | 55 | 3TR26 | $430.00 | 3TR26A6 | $430.00 | 3TR26A3 | $514.00 |
4 | 40 | 24 | 10 | 28 | 37 | 66 | 4TR26 | $498.00 | 4TR26A6 | $498.00 | 4TR26A3 | $599.00 |
5 | 50 | 24 | 10 | 28 | 43 | 78 | 5TR26 | $599.00 | 5TR26A6 | $599.00 | 5TR26A3 | $726.00 |
16"W x 20"D Top Step | ||||||||||||
2 | 20 | 16 | 20 | 20 | 34 | 49 | 2TR18E20 | $527.00 | 2TR18A6E20 | $527.00 | 2TR18A3E20 | $636.00 |
3 | 30 | 16 | 20 | 20 | 41 | 62 | 3TR18E20 | $568.00 | 3TR18A6E20 | $568.00 | 3TR18A3E20 | $680.00 |
4 | 40 | 16 | 20 | 20 | 47 | 72 | 4TR18E20 | $631.00 | 4TR18A6E20 | $631.00 | 4TR18A3E20 | $752.00 |
5 | 50 | 16 | 20 | 20 | 53 | 82 | 5TR18E20 | $698.00 | 5TR18A6E20 | $698.00 | 5TR18A3E20 | $842.00 |
24"W x 20"D Top Step | ||||||||||||
2 | 20 | 24 | 20 | 28 | 34 | 60 | 2TR26E20 | $554.00 | 2TR26A6E20 | $554.00 | 2TR26A3E20 | $663.00 |
3 | 30 | 24 | 20 | 28 | 41 | 71 | 3TR26E20 | $599.00 | 2TR26A6E20 | $599.00 | 2TR26A3E20 | $728.00 |
4 | 40 | 24 | 20 | 28 | 47 | 83 | 4TR26E20 | $714.00 | 4TR26A6E20 | $714.00 | 4TR26A3E20 | $815.00 |
5 | 50 | 24 | 20 | 28 | 53 | 94 | 5TR26E20 | $784.00 | 5TR26A6E20 | $784.00 | 5TR26A3E20 | $940.00 |
Industrial rolling ladders and platforms are our specialty. We offer hundreds to choose from, with a vast range of materials, heights and styles. Don’t see what you need? We have the knowledge and experience to design and manufacture a completely custom rolling ladder for any industry or application. Contact our experienced sales team for a professional consultation and we can custom design a ladder to fit your facility’s needs and space requirements.
Also Available: Stainless Steel Tilt & Roll Ladder
Please call for additional options or custom designs.
Fabrication Authorities International, LLC. Is your new “total access” solution
We can customize most Industrial Maintenance Platforms to your specific needs.
Please call (877) 324-9990 or (727) 324-4620 or (727) FAI-INC-0
Fax us your request at (888) 909-6780
Email us at sales@industrial-platforms.com
If you are looking for a custom product, please include the model number closest to what you need, along with your custom requirements!
For a complete quote including freight, include your shipping address or zip code. Freight quotes are valid for 30 days