Aluminum Yard Ramps
Aluminum Yard Ramp
Our Portable Aluminum Yard Ramps have a unique design that allows one person to position the ramp, adjust its service height, and load or unload trailers from ground level. Available with steel or rust resistant aluminum grating. Standard features include: hand pump hydraulic lift, safety pressure release valve, 18" x 5" mold-on-rubber-tires, 4" high curbs, service range of 45" to 62", anchor chains, and fork tow bar loop.
***Please be aware that all prices do NOT include freight. We have had to disable our online checkout feature because most of our products are too large to automatically calculate the freight and need to be run manually. Please contact us via phone at 877-324-9990 or email us at sales@industrial-platforms.com with your ship to zip code for a complete quote including your freight cost.
Aluminum Yard Ramps
Our Aluminum Yard Ramps provide a reliable, cost-effective alternative to expensive truck well construction. This industrial ramp provides loading and unloading flexibility for large and small companies alike. Other features include high-visibility heavy duty safety curbs to prevent runoff.
Features:
• Ramp Lengths: 30 ft or 36 ft | • 18" x 5" Mold-on-Rubber Tires |
• Capacities: 16,000 / 20,000 / 25,000 & 30,000 lbs. | • Safety Anchor Chains |
• Overall width: 70", 84" & 95" available | • Hand Pump Hydraulic Lift |
• Aluminum or Steel Grating | • Rubber Shock Absorbers |
• Service Height Range: 45" to 62" | • Flow Control Valve |
• Pneumatic Wheels Option: 40" to 66" | • Fork Positioning Loop |
Our Aluminum Yard Ramp is easily moved with a forklift and built to withstand the toughest industrial use. For fast movement and quick load turn around times rely on Fabrication Authorities International aluminum yard ramps.
Please specify Steel or Aluminum Grating when placing order.
**All measurements in the table below are represented in inches, feet pounds and $USD.
Aluminum Yard Ramps | ||||||
Model # | Overall Width | Usable Width | Capacity | Length | Weight | |
Price | ||||||
Steel Grating | ||||||
SY-167230 | 74" | 66" | 16,000 | 30' | 3518 | $15,722.00 |
SY-168430 | 86" | 78" | 16,000 | 30' | 3927 | $16,745.00 |
SY-169330 | 95" | 87" | 16,000 | 30' | 4269 | $18,985.00 |
SY-167236-L | 74" | 66" | 16,000 | 36' | 4071 | $17,918.00 |
SY-168436-L | 86" | 78" | 16,000 | 36' | 4520 | $19,705.00 |
SY-169336-L | 95" | 87" | 16,000 | 36' | 4934 | $26,551.00 |
SY-207230 | 74" | 66" | 20,000 | 30' | 3591 | $17,031.00 |
SY-208430 | 86" | 78" | 20,000 | 30' | 4008 | $18,525.00 |
SY-209330 | 95" | 87" | 20,000 | 30' | 4359 | $22,294.00 |
SY-207236-L | 74" | 66" | 20,000 | 36' | 4139 | $19.271.00 |
SY-208436-L | 86" | 78" | 20,000 | 36' | 4601 | $21,057.00 |
SY-209336-L | 95" | 87" | 20,000 | 36' | 5024 | $26,745.00 |
SY-257230 | 74" | 66" | 25,000 | 30' | 3673 | $18,126.00 |
SY-258430 | 86" | 78" | 25,000 | 30' | 4090 | $19,475.00 |
SY-259330 | 95" | 87" | 25,000 | 30' | 4441 | $25,299.00 |
SY-257236-L | 74" | 66" | 25,000 | 36' | 4221 | $20,032.00 |
SY-258436-L | 86" | 78" | 25,000 | 36' | 4683 | $21,783.00 |
SY-259336-L | 95" | 87" | 25,000 | 36' | 5106 | $28,740.00 |
SY-307230 | 74" | 66" | 30,000 | 30' | 3728 | $19,739.00 |
SY-308430 | 86" | 78" | 30,000 | 30' | 4153 | $21,844.00 |
SY-307236-L | 74" | 66" | 30,000 | 36' | 4285 | $21,499.00 |
SY-308436-L | 86" | 78" | 30,000 | 36' | 4743 | $26,231.00 |
Aluminum Grating | ||||||
Model # | Overall Width | Usable Width | Capacity | Length | Weight | |
Price | ||||||
AY-167230 | 74" | 66" | 16,000 | 30' | 2569 | $16,253.00 |
AY-168430 | 86" | 78" | 16,000 | 30' | 2803 | $17,707.00 |
AY-169330 | 95" | 87" | 16,000 | 30' | 2992 | $19,855.00 |
AY-167236-L | 74" | 66" | 16,000 | 36' | 3118 | $19,513.00 |
AY-168436-L | 86" | 78" | 16,000 | 36' | 3396 | $21,385.00 |
AY-169336-L | 95" | 87" | 16,000 | 36' | 3657 | $28,331.00 |
AY-207230 | 74" | 66" | 20,000 | 30' | 2638 | $17,508.00 |
AY-208430 | 86" | 78" | 20,000 | 30' | 2884 | $19,859.00 |
AY-209330 | 95" | 87" | 20,000 | 30' | 3083 | $23,901.00 |
AY-207236-L | 74" | 66" | 20,000 | 36' | 3187 | $20,427.00 |
AY-208436-L | 86" | 78" | 20,000 | 36' | 3477 | $23,215.00 |
AY-209336-L | 95" | 87" | 20,000 | 36' | 3748 | $28,665.00 |
AY-257230 | 74" | 66" | 25,000 | 30' | 2720 | $18,581.00 |
AY-258430 | 86" | 78" | 25,000 | 30' | 2965 | $20,575.00 |
AY-259330 | 95" | 87" | 25,000 | 30' | 3165 | $25,431.00 |
AY-257236-L | 74" | 66" | 25,000 | 36' | 3269 | $21,029.00 |
AY-258436-L | 86" | 78" | 25,000 | 36' | 3559 | $23,778.00 |
AY-259336-L | 95" | 87" | 25,000 | 36' | 3830 | $30,511.00 |
AY-307230 | 74" | 66" | 30,000 | 30' | 2783 | $20,262.00 |
AY-308430 | 86" | 78" | 30,000 | 30' | 3029 | $23,310.00 |
AY-307236-L | 74" | 66" | 30,000 | 36' | 3332 | $23,850.00 |
AY-308436-L | 86" | 78" | 30,000 | 36' | 3619 | $27,257.00 |
Options | ||||||
AYR-HL-DC | 12V Hydraulic Lift (includes charger) | $1,170.00 | ||||
AYR-TB-H | Tow Bar Hitch | $302.00 | ||||
AYR-CRB6 | 6” Curb Height | $213.00 | ||||
AYR-YEL | Yellow Safety Curbs | $261.00 | ||||
AY-PNTR | Pneumatic Tires (service range 40”-66”) | $536.00 | ||||
AYR-DH | Holes in lip to lag ramp to top of dock | $237.00 | ||||
YR-WH | Wall Hooks | $55.00 | ||||
YR-PAD | Foot Pad for Landing Gear (10"x10"x2.5") | $48.00 |
Please call for additional options or custom designs.
Fabrication Authorities International, LLC. Is your new “total access” solution.
We can customize most Industrial Maintenance Platforms to your specific needs.
Please call (877) 324-9990 or (727) 324-4620 or (727) FAI-INC-0
Fax us your request at (888) 909-6780
Email us at sales@industrial-platforms.com