Aluminum Rolling Ladder
Aluminum Rolling Ladder
Our Aluminum Rolling Ladders are made with non-magnetic, non-sparking and corrosion resistant aluminum. Spring loaded casters retract under users weight for stability. Rolling ladders are all welded and deliver set-up. The primary advantages to aluminum rolling ladders are the light-weight construction and the durable corrosion resistance properties of the material.
***Please be aware that all prices do NOT include freight.***
We have had to disable our online checkout feature because most of our products are too large to automatically calculate the freight and need to be run manually. Please contact us via phone at 877-324-9990 or email us at sales@industrial-platforms.com with your ship to zip code for a complete quote including your freight cost.
Aluminum Rolling Ladder
Aluminum rolling ladders are great for use outdoors, in food processing, chemical plants, warehouses and more. These rolling safety ladders are made with non-magnetic, non-sparking and corrosion resistant aluminum. Spring loaded casters retract under users weight for stability. Rolling ladders are all welded and deliver set-up. The primary advantages to aluminum rolling ladders are the light-weight construction and the durable corrosion resistance properties of the material.
Features:
* Solid Ribbed or Serrated tread | * Ships all-welded |
* Complies with OHSA & ANSI standards | * Standard mill finish |
* Spring-loaded casters 2 - 7 step models | * 350 lbs. rated capacity |
* 3/4" Sch. 40, 1-1/16" O.D. aluminum construction | * 56 Degree angle of slope |
* 32"H - 36"H Handrails, depending on platform height | * Step Lock 8 - 12 step models |
Tread Options:
Ribbed / Serrated
***All measurements in the table below are represented in inches, pounds and $USD.
Aluminum Rolling Ladder - No Handrails | |||||||||||
# Steps | Step Width |
Platform Height |
Platform Size | Overall Size | Ribbed Tread | Serrated Tread | |||||
W | L | H | W | L | Model # | Price | Model # | Price | |||
No Handrails - 14" Deep Top Step | |||||||||||
2 | 16 | 20 | 16 | 14 | 20 | 20 | 23 | WLAR002164 | $467.00 | WLAR002165 | $499.00 |
2 | 24 | 20 | 24 | 14 | 20 | 29 | 23 | WLAR002244 | $496.00 | WLAR002245 | $545.00 |
3 | 16 | 30 | 16 | 14 | 30 | 22 | 31 | WLAR003164 | $534.00 | WLAR003165 | $577.00 |
3 | 24 | 30 | 24 | 14 | 30 | 29 | 30 | WLAR003244 | $571.00 | WLAR003245 | $637.00 |
4 | 16 | 40 | 16 | 14 | 40 | 22 | 37 | WLAR004164 | $671.00 | WLAR004165 | $725.00 |
4 | 24 | 40 | 24 | 14 | 40 | 32 | 37 | WLAR004244 | $719.00 | WLAR004245 | $801.00 |
No Handrails - 21" Deep Top Step | |||||||||||
2 | 16 | 20 | 16 | 21 | 20 | 20 | 30 | WLAR002164-D4 | $531.00 | WLAR002165-D4 | $574.00 |
2 | 24 | 20 | 24 | 21 | 20 | 29 | 30 | WLAR002244-D4 | $596.00 | WLAR002245-D4 | $635.00 |
3 | 16 | 30 | 16 | 21 | 30 | 22 | 38 | WLAR003164-D4 | $598.00 | WLAR003165-D4 | $652.00 |
3 | 24 | 30 | 24 | 21 | 30 | 29 | 38 | WLAR003244-D4 | $644.00 | WLAR003245-D4 | $726.00 |
4 | 16 | 40 | 16 | 21 | 40 | 22 | 44 | WLAR004164-D4 | $735.00 | WLAR004165-D4 | $800.00 |
4 | 24 | 40 | 16 | 24 | 40 | 32 | 44 | WLAR004244-D4 | $792.00 | WLAR004245-D4 | $891.00 |
No Handrails - 28" Deep Top Step | |||||||||||
2 | 16 | 20 | 16 | 28 | 20 | 20 | 37 | WLAR002164-D5 | $596.00 | WLAR002165-D5 | $671.00 |
2 | 24 | 20 | 24 | 28 | 20 | 29 | 37 | WLAR002244-D5 | $569.00 | WLAR002245-D5 | $725.00 |
3 | 16 | 30 | 16 | 28 | 30 | 22 | 45 | WLAR003164-D5 | $662.00 | WLAR003165-D5 | $728.00 |
3 | 24 | 30 | 24 | 28 | 30 | 29 | 45 | WLAR003244-D5 | $718.00 | WLAR003245-D5 | $816.00 |
4 | 16 | 40 | 16 | 28 | 40 | 22 | 51 | WLAR004164-D5 | $800.00 | WLAR004165-D5 | $876.00 |
4 | 24 | 40 | 24 | 28 | 40 | 32 | 51 | WLAR004244-D5 | $866.00 | WLAR004245-D5 | $981.00 |
Aluminum Rolling Ladder - with Handrails | |||||||||||
# Steps | Step Width |
Platform Height |
Platform Size | Overall Size | Ribbed Tread | Serrated Tread | |||||
W | L | H | W | L | Model # | Price | Model # | Price | |||
With Handrails - 14" Deep Top Step | |||||||||||
2 | 16 | 20 | 16 | 14 | 52 | 20 | 23 | WLAR102164 | $581.00 | WLAR102165 | $613.00 |
2 | 24 | 20 | 24 | 14 | 52 | 29 | 23 | WLAR102244 | $612.00 | WLAR102245 | $661.00 |
3 | 16 | 30 | 16 | 14 | 62 | 22 | 31 | WLAR103164 | $648.00 | WLAR103165 | $691.00 |
3 | 24 | 30 | 24 | 14 | 62 | 29 | 31 | WLAR103244 | $688.00 | WLAR103245 | $753.00 |
4 | 16 | 40 | 16 | 14 | 72 | 22 | 37 | WLAR104164 | $770.00 | WLAR104165 | $824.00 |
4 | 24 | 40 | 24 | 14 | 72 | 32 | 37 | WLAR104244 | $820.00 | WLAR104245 | $902.00 |
5 | 16 | 50 | 16 | 14 | 82 | 22 | 44 | WLAR105164 | $927.00 | WLAR105165 | $992.00 |
5 | 24 | 50 | 24 | 14 | 82 | 32 | 44 | WLAR105244 | $985.00 | WLAR105245 | $1,084.00 |
6 | 16 | 60 | 16 | 14 | 92 | 26 | 51 | WLAR106164 | $1,005.00 | WLAR106165 | $1,081.00 |
6 | 24 | 60 | 24 | 14 | 92 | 32 | 51 | WLAR106244 | $1,071.00 | WLAR106245 | $1,186.00 |
7 | 16 | 70 | 16 | 14 | 102 | 26 | 57 | WLAR107164 | $1,086.00 | WLAR107165 | $1,173.00 |
7 | 24 | 70 | 24 | 14 | 102 | 32 | 57 | WLAR107244 | $1,161.00 | WLAR107245 | $1,293.00 |
8 | 24 | 80 | 24 | 14 | 112 | 36 | 66 | WLAR108244 | $2,635.00 | WLAR108245 | $2,856.00 |
9 | 24 | 90 | 24 | 14 | 122 | 36 | 72 | WLAR109244 | $2,861.00 | WLAR109245 | $3,029.00 |
10 | 24 | 100 | 24 | 14 | 132 | 36 | 79 | WLAR110244 | $3,052.00 | WLAR110245 | $3,236.00 |
11 | 24 | 110 | 24 | 14 | 142 | 38 | 86 | WLAR111244 | $3,277.00 | WLAR111245 | $3,520.00 |
12 | 24 | 120 | 24 | 14 | 156 | 38 | 92 | WLAR112244 | $3,618.00 | WLAR112245 | $3,836.00 |
| | | | | | | | | | | |
Aluminum Rolling Ladder - with Handrails (Continued) | |||||||||||
# Steps | Step Width |
Platform Height |
Platform Size | Overall Size | Ribbed Tread | Serrated Tread | |||||
W | L | H | W | L | Model # | Price | Model # | Price | |||
With Handrails - 21" Deep Top Step | |||||||||||
2 | 16 | 20 | 16 | 21 | 52 | 20 | 37 | WLAR102164-D4 | $664.00 | WLAR102165-D4 | $707.00 |
2 | 24 | 20 | 24 | 21 | 52 | 29 | 37 | WLAR102244-D4 | $704.00 | WLAR102245-D4 | $770.00 |
3 | 16 | 30 | 16 | 21 | 62 | 22 | 45 | WLAR103164-D4 | $731.00 | WLAR103165-D4 | $786.00 |
3 | 24 | 30 | 24 | 21 | 62 | 29 | 45 | WLAR103244-D4 | $780.00 | WLAR103245-D4 | $873.00 |
4 | 16 | 40 | 16 | 21 | 72 | 22 | 51 | WLAR104164-D4 | $853.00 | WLAR104165-D4 | $918.00 |
4 | 24 | 40 | 24 | 21 | 72 | 32 | 51 | WLAR104244-D4 | $913.00 | WLAR104245-D4 | $1,011.00 |
5 | 16 | 50 | 16 | 21 | 82 | 22 | 58 | WLAR105164-D4 | $1,011.00 | WLAR105165-D4 | $1,086.00 |
5 | 24 | 50 | 24 | 21 | 82 | 32 | 58 | WLAR105244-D4 | $1,078.00 | WLAR105245-D4 | $1,193.00 |
6 | 16 | 60 | 16 | 21 | 92 | 25 | 58 | WLAR106164-D4 | $1,089.00 | WLAR106165-D4 | $1,176.00 |
6 | 24 | 60 | 24 | 21 | 92 | 33 | 58 | WLAR106244-D4 | $1,164.00 | WLAR106245-D4 | $1,295.00 |
7 | 16 | 70 | 16 | 21 | 102 | 24 | 64 | WLAR107164-D4 | $1,169.00 | WLAR107165-D4 | $1,267.00 |
7 | 24 | 70 | 24 | 21 | 102 | 32 | 64 | WLAR107244-D4 | $1,254.00 | WLAR107245-D4 | $1,401.00 |
8 | 24 | 80 | 24 | 21 | 112 | 33 | 67 | WLAR108244-D4 | $2,725.00 | WLAR108245-D4 | $2,950.00 |
9 | 24 | 90 | 24 | 21 | 122 | 33 | 74 | WLAR109244-D4 | $2,977.00 | WLAR109245-D4 | $3,140.00 |
10 | 24 | 100 | 24 | 21 | 132 | 33 | 80 | WLAR110244-D4 | $3,146.00 | WLAR110245-D4 | $3,355.00 |
11 | 24 | 110 | 24 | 21 | 142 | 33 | 87 | WLAR111244-D4 | $3,393.00 | WLAR111245-D4 | $3,631.00 |
| | | | | | | | | | | |
Aluminum Rolling Ladder - with Handrails (Continued) | |||||||||||
# Steps | Step Width |
Platform Height |
Platform Size | Overall Size | Ribbed Tread | Serrated Tread | |||||
W | L | H | W | L | Model # | Price | Model # | Price | |||
With Handrails - 28" Deep Top Step | |||||||||||
2 | 16 | 20 | 16 | 28 | 52 | 19 | 38 | WLAR102164-D5 | $747.00 | WLAR102165-D5 | $801.00 |
2 | 24 | 20 | 24 | 28 | 52 | 28 | 38 | WLAR102244-D5 | $796.00 | WLAR102245-D5 | $878.00 |
3 | 16 | 30 | 16 | 28 | 62 | 21 | 45 | WLAR103164-D5 | $814.00 | WLAR103165-D5 | $879.00 |
3 | 24 | 30 | 24 | 28 | 62 | 29 | 45 | WLAR103244-D5 | $871.00 | WLAR103245-D5 | $970.00 |
4 | 16 | 40 | 16 | 28 | 72 | 21 | 51 | WLAR104164-D5 | $936.00 | WLAR104165-D5 | $1,012.00 |
4 | 24 | 40 | 24 | 28 | 72 | 30 | 51 | WLAR104244-D5 | $1,004.00 | WLAR104245-D5 | $1,119.00 |
5 | 16 | 50 | 16 | 28 | 82 | 21 | 58 | WLAR105164-D5 | $1,093.00 | WLAR105165-D5 | $1,180.00 |
5 | 24 | 50 | 24 | 28 | 82 | 30 | 58 | WLAR105244-D5 | $1,169.00 | WLAR105245-D5 | $1,300.00 |
6 | 15 | 60 | 16 | 28 | 92 | 25 | 65 | WLAR106164-D5 | $1,171.00 | WLAR106165-D5 | $1,269.00 |
6 | 24 | 60 | 24 | 28 | 92 | 33 | 65 | WLAR106244-D5 | $1,256.00 | WLAR106245-D5 | $1,403.00 |
7 | 16 | 70 | 16 | 28 | 102 | 24 | 71 | WLAR107164-D5 | $1,252.00 | WLAR107165-D5 | $1,360.00 |
7 | 24 | 70 | 24 | 28 | 102 | 32 | 71 | WLAR107244-D5 | $1,345.00 | WLAR107245-D5 | $1,509.00 |
8 | 24 | 80 | 24 | 28 | 112 | 33 | 74 | WLAR108244-D5 | $2,802.00 | WLAR108245-D5 | $2,991.00 |
9 | 24 | 90 | 24 | 28 | 122 | 33 | 81 | WLAR109244-D5 | $3,050.00 | WLAR109245-D5 | $3,251.00 |
10 | 24 | 100 | 24 | 28 | 132 | 33 | 87 | WLAR110244-D5 | $3,240.00 | WLAR110245-D5 | $3,457.00 |
11 | 24 | 110 | 24 | 28 | 142 | 33 | 94 | WLAR111244-D5 | $3,487.00 | WLAR111245-D5 | $3,741.00 |
Fabrication Authorities International can custom fabricate virtually any type of aluminum ladder; mobile, fixed access, aviation, or dock ladder. Our expertise includes in-house research and development, fully integrated manufacturing and an extensive aluminum products line. With years of design, engineering and manufacturing experience, our dedicated staff can assist you from concept to completion in a timely fashion. All of our ladders are made in the USA and meet OSHA and ANSI 3124 standards. Contact us for a professional consultation with our sales technicians today!
Please call for additional options or custom designs.
Fabrication Authorities International, LLC. Is your new “total access” solution.
We can customize most Industrial Maintenance Platforms to your specific needs.
Please call (877) 324-9990 or (727) 324-4620 or (727) FAI-INC-0
Fax us your request at (888) 909-6780
Email us at sales@industrial-platforms.com