Alternating Tread Cross Over Ladders
Alternating Tread Cross Over Ladders
Mount these Alternating Tread Cross Over Ladders where you need permanent access at crossover points. The alternating step design provides shorter overall span than other units and are ideal for any commercial or industrial application.
***Please be aware that all prices do NOT include freight.***
We have had to disable our online checkout feature because most of our products are too large to automatically calculate the freight and need to be run manually. Please contact us via phone at 877-324-9990 or email us at sales@industrial-platforms.com with your ship to zip code for a complete quote including your freight cost.
Alternating Tread Cross Over Ladders
Mount these Alternating Tread Cross Over Ladders where you need permanent access at crossover points. The alternating step design provides shorter overall span than other units and are ideal for many commercial and industrial applications.
These alternating tread crossover stairs feature a unique tread design which provides greater tread depth than most other crossover ladders or fixed stairways.
Benefits:
- Capacity is 350 lbs.
- The upper platform features removable two sided 39" high handrail with 21" mid-rail.
- Fixed 4" toe-boards to prevent objects from rolling off.
- 24"W serrated steps for extra grip and safety.
- Steps are 7" Deep and 10" High.
- All welded steel construction with removable handrails.
- Meets OSHA 1910.25 standards.
**All measurements in the table below are represented in inches, pounds and $USD.
Alternating Tread Cross Over Ladders |
|||||||
Model # | # Steps | Clear Height | Clear Span |
Overall Span |
Step Angle | Weight | Price |
COLA-2-56-20 | 4 | 26 | 20 | 76¾ | 56° | 324 | $2,171.00 |
COLA-2-56-32 | 4 | 26 | 32 | 88¾ | 56° | 357 | $2,235.00 |
COLA-2-56-44 | 4 | 26 | 44 | 100¾ | 56° | 390 | $2,311.00 |
COLA-2-56-56 | 4 | 26 | 56 | 112¾ | 56° | 423 | $2,379.00 |
COLA-2-68-20 | 4 | 26 | 15 | 61 | 68° | 296 | $2,171.00 |
COLA-2-68-32 | 4 | 26 | 27 | 73 | 68° | 329 | $2,235.00 |
COLA-2-68-44 | 4 | 26 | 37 | 85 | 68° | 362 | $2,311.00 |
COLA-2-68-56 | 4 | 26 | 51 | 97 | 68° | 396 | $2,379.00 |
COLA-3-56-20 | 5 | 34 | 20 | 87½ | 56° | 324 | $2,171.00 |
COLA-3-56-32 | 5 | 34 | 32 | 99½ | 56° | 357 | $2,235.00 |
COLA-3-56-44 | 5 | 34 | 44 | 111½ | 56° | 390 | $2,311.00 |
COLA-3-56-56 | 5 | 34 | 56 | 123½ | 56° | 423 | $2,379.00 |
COLA-3-68-20 | 5 | 34 | 15 | 61 | 68° | 296 | $2,171.00 |
COLA-3-68-32 | 5 | 34 | 27 | 73 | 68° | 329 | $2,235.00 |
COLA-3-68-44 | 5 | 34 | 39 | 85 | 68° | 362 | $2,311.00 |
COLA-3-68-56 | 5 | 34 | 51 | 97 | 68° | 396 | $2,379.00 |
COLA-4-56-20 | 7 | 45 | 20 | 87½ | 56° | 324 | $2,417.00 |
COLA-4-56-32 | 7 | 45 | 32 | 99½ | 56° | 357 | $2,417.00 |
COLA-4-56-44 | 7 | 45 | 44 | 111½ | 56° | 390 | $2,805.00 |
COLA-4-56-56 | 7 | 45 | 26 | 123½ | 56° | 423 | $2,805.00 |
COLA-4-68-20 | 7 | 45 | 15 | 64 | 68° | 296 | $3,231.00 |
COLA-4-68-32 | 7 | 45 | 27 | 76 | 68° | 329 | $3,231.00 |
COLA-4-68-44 | 7 | 45 | 39 | 88 | 68° | 362 | $3,649.00 |
COLA-4-68-56 | 7 | 45 | 51 | 100 | 68° | 396 | $3,649.00 |
COLA-5-56-20 | 8 | 57 | 20 | 104 | 56° | 358 | $2,805.00 |
COLA-5-56-32 | 8 | 57 | 32 | 116 | 56° | 390 | $2,805.00 |
COLA-5-56-44 | 8 | 57 | 44 | 128 | 56° | 424 | $3,231.00 |
COLA-5-56-56 | 8 | 57 | 56 | 140 | 56° | 456 | $3,231.00 |
COLA-5-68-20 | 8 | 57 | 15 | 73 | 68° | 330 | $3,648.00 |
COLA-5-68-32 | 8 | 57 | 27 | 85 | 68° | 363 | $3,648.00 |
COLA-5-68-44 | 8 | 57 | 39 | 97 | 68° | 396 | $4,038.00 |
COLA-5-68-56 | 8 | 57 | 51 | 109 | 68° | 430 | $4,038.00 |
COLA-6-56-20 | 10 | 69 | 20 | 118½ | 56° | 396 | $3,231.00 |
COLA-6-56-32 | 10 | 69 | 32 | 132 | 56° | 429 | $3,231.00 |
COLA-6-56-44 | 10 | 69 | 44 | 144 | 56° | 462 | $3,649.00 |
COLA-6-56-56 | 10 | 69 | 56 | 156 | 56° | 495 | $3,649.00 |
COLA-6-68-20 | 10 | 69 | 15 | 83 | 68° | 366 | $4,038.00 |
COLA-6-68-32 | 10 | 69 | 27 | 95 | 68° | 398 | $4,038.00 |
COLA-6-68-44 | 10 | 69 | 39 | 107 | 68° | 431 | $4,464.00 |
COLA-6-68-56 | 10 | 69 | 51 | 119 | 68° | 464 | $4,464.00 |
COLA-7-56-20 | 12 | 81 | 20 | 136 | 56° | 433 | $3,649.00 |
COLA-7-56-32 | 12 | 81 | 32 | 148 | 56° | 466 | $3,649.00 |
COLA-7-56-44 | 12 | 81 | 44 | 160 | 56° | 499 | $4,038.00 |
COLA-7-56-56 | 12 | 81 | 56 | 172 | 56° | 532 | $4,038.00 |
COLA-7-68-20 | 12 | 81 | 15 | 93 | 68° | 400 | $4,464.00 |
COLA-7-68-32 | 12 | 81 | 27 | 105 | 68° | 433 | $4,464.00 |
COLA-7-68-44 | 12 | 81 | 39 | 117 | 68° | 466 | $4,874.00 |
COLA-7-68-56 | 12 | 81 | 51 | 129 | 68° | 499 | $4,874.00 |
How Does Alternating Tread Work?
When walking down a conventional staircase, each foot normally uses only about half of each tread, stepping out and over the unused section. On steep stairs or ladders, the unused half tread becomes an obstacle by significantly reducing the usable tread depth of the tread directly below. As the angle increases, the problem increases as well. The Alternating Step Cross Over Ladder removes the unused half of each tread, allowing the foot to reach the next tread in a straight and direct line, providing more usable tread depth.
Please call for additional options or custom designs.
Fabrication Authorities International, LLC. Is your new “total access” solution.
We can customize most Industrial Maintenance Platforms to your specific needs.
Please call (877) 324-9990 or (727) 324-4620 or (727) FAI-INC-0
Fax us your request at (888) 909-6780
Email us at sales@industrial-platforms.com