50 Degree Safety Angle Incline Ladder
50 Degree Safety Angle Incline Ladder
Our 50 Degree Safety Angle Incline Ladder is available in several sizes to suit your needs.
***Please be aware that all prices do NOT include freight.***
We have had to disable our online checkout feature because most of our products are too large to automatically calculate the freight and need to be run manually. Please contact us via phone at 877-324-9990 or email us at sales@industrial-platforms.com with your ship to zip code for a complete quote including your freight cost.
50 Degree Safety Angle Incline Ladder
These Heavy-Duty Safety Angle Steel Rolling ladders are designed to withstand the toughest of environments with the addition of rugged 1" x 2" reinforced rectangular tube for added strength, durability and longevity. The comfortable 50-degree climbing angle allows the user to descent face forward on 8-1/2"D steps. The large 17"D top step provides ample space to work from. Perforated or serrated tread surface provides excellent slip resistance. Ships unassembled. Gray color finish. This ladder locks firmly to the floor surface with the first step activated step lock. OSHA and ANSI compliant design.
Features:
* 1-1/16" tubular steel rails | * 50° Safety angle incline |
* 8.5" D treads; 1st step 10"D | * Powder coat gray finish |
* Perforated or Serrated tread | * 450 lbs. rated capacity |
* OSHA and ANSI compliant design | * Step Lock all models |
* 1" x 2" reinforced back and bottom frame | * 17"D top platform |
The 50° slope of the ladder allows for easy and safe forward facing descent to comply with OSHA 1910.29 & ANSI 14.7 standards. These Easy Slope Rolling Ladders are perfect for warehouse or industrial use.
**All measurements in the table below are represented in inches, pounds and $USD.
50 Degree Safety Angle Incline Ladder | ||||||||
# Steps | Height | Base size | Perforated Tread | Serrated Tread | ||||
Platform | Overall | W | L | Model # | Price | Model # | Price | |
16"W Treads | ||||||||
3 | 30 | 72 | 27 | 41 | KDEC103166 | $766.00 | KDEC103162 | $813.00 |
4 | 40 | 82 | 27 | 49 | KDEC104166 | $878.00 | KDEC104162 | $939.00 |
5 | 50 | 92 | 27 | 58 | KDEC105166 | $972.00 | KDEC105162 | $1,052.00 |
6 | 60 | 102 | 27 | 66 | KDEC106166 | $1,072.00 | KDEC106162 | $1,171.00 |
7 | 70 | 112 | 27 | 74 | KDEC107166 | $1,162.00 | KDEC107162 | $1,285.00 |
24"W Treads | ||||||||
3 | 30 | 72 | 35 | 41 | KDEC103246 | $849.00 | KDEC103242 | $839.00 |
4 | 40 | 82 | 35 | 49 | KDEC104246 | $959.00 | KDEC104242 | $1,018.00 |
5 | 50 | 92 | 35 | 58 | KDEC105246 | $1,062.00 | KDEC105242 | $1,139.00 |
6 | 60 | 102 | 35 | 66 | KDEC106246 | $1,171.00 | KDEC106242 | $1,168.00 |
7 | 70 | 112 | 35 | 74 | KDEC107246 | $1,272.00 | KDEC107242 | $1,392.00 |
8 | 80 | 122 | 35 | 82 | KDEC108246 | $1,512.00 | KDEC108242 | $1,660.00 |
9 | 90 | 132 | 35 | 91 | KDEC109246 | $1,659.00 | KDEC109242 | $1,833.00 |
10 | 100 | 142 | 35 | 99 | KDEC110246 | $1,767.00 | KDEC110242 | $1,955.00 |
11 | 110 | 152 | 35 | 107 | KDEC111246 | $1,869.00 | KDEC111242 | $2,082.00 |
12 | 120 | 162 | 35 | 116 | KDEC112246 | $2,063.00 | KDEC112242 | $2,290.00 |
13 | 130 | 172 | 40 | 124 | KDEC113246 | $2,190.00 | KDEC113242 | $2,434.00 |
14 | 140 | 182 | 40 | 132 | KDEC114246 | $2,596.00 | KDEC114242 | $2,563.00 |
15 | 150 | 192 | 40 | 141 | KDEC115246 | $2,420.00 | KDEC115242 | $2,710.00 |
50 DEGREE ANGLE INCLINE LADDER SAFETY YELLOW COLOR | ||||||||
# Steps | Height | Base size | Perforated Tread | Serrated Tread | ||||
Platform | Overall | W | L | Model # | Price | Model # | Price | |
16"W Treads | ||||||||
3 | 30 | 72 | 27 | 41 | KDEC103166-Y | $728.00 | KDEC103162-Y | $814.00 |
4 | 40 | 82 | 27 | 49 | KDEC104166-Y | $828.00 | KDEC104162-Y | $940.00 |
5 | 50 | 92 | 27 | 58 | KDEC105166-Y | $910.00 | KDEC105162-Y | $1,054.00 |
6 | 60 | 102 | 27 | 66 | KDEC106166-Y | $997.00 | KDEC106162-Y | $1,173.00 |
7 | 70 | 112 | 27 | 74 | KDEC107166-Y | $1,078.00 | KDEC107162-Y | $1,286.00 |
24"W Treads | ||||||||
3 | 30 | 72 | 35 | 41 | KDEC103246-Y | $850.00 | KDEC103242-Y | $894.00 |
4 | 40 | 82 | 35 | 49 | KDEC104246-Y | $962.00 | KDEC104242-Y | $1,030.00 |
5 | 50 | 92 | 35 | 58 | KDEC105246-Y | $1,065.00 | KDEC105242-Y | $1,140.00 |
6 | 60 | 102 | 35 | 66 | KDEC106246-Y | $1,174.00 | KDEC106242-Y | $1,290.00 |
7 | 70 | 112 | 35 | 74 | KDEC107246-Y | $1,275.00 | KDEC107242-Y | $1,394.00 |
8 | 80 | 122 | 35 | 82 | KDEC108246-Y | $1,513.00 | KDEC108242-Y | $1,685.00 |
9 | 90 | 132 | 35 | 91 | KDEC109246-Y | $1,632.00 | KDEC109242-Y | $1,835.00 |
10 | 100 | 142 | 35 | 99 | KDEC110246-Y | $1,768.00 | KDEC110242-Y | $1,957.00 |
11 | 110 | 152 | 35 | 107 | KDEC111246-Y | $1,870.00 | KDEC111242-Y | $2,083.00 |
12 | 120 | 162 | 35 | 116 | KDEC112246-Y | $2,064.00 | KDEC112242-Y | $2,292.00 |
13 | 130 | 172 | 40 | 124 | KDEC113246-Y | $2,193.00 | KDEC113242-Y | $2,437.00 |
14 | 140 | 182 | 40 | 132 | KDEC114246-Y | $2,597.00 | KDEC114242-Y | $2,566.00 |
15 | 150 | 192 | 40 | 141 | KDEC115246-Y | $2,404.00 | KDEC115242-Y | $2,714.00 |
If you have unique requirements, Fabrication Authorities International has the engineering expertise and manufacturing capability to provide you with a Custom Easy Slope Ladder. Whether you need to an existing product altered or upgraded, or a completely new product engineered, fabricated, and delivered, Fabrication Authorities International has the knowledge and experience to get the job done. We have designed and built custom ladders and platforms to help our customers with all of their work access needs. Contact our friendly and knowledgeable sales technicians for a professional consultation today!
Please call for additional options or custom designs.
Fabrication Authorities International, LLC. Is your new “total access” solution.
We can customize most Industrial Maintenance Platforms to your specific needs.
Please call (877) 324-9990 or (727) 324-4620 or (727) FAI-INC-0
Fax us your request at (888) 909-6780
Email us at sales@industrial-platforms.com