Steel Rolling Ladder
Steel Rolling Ladder
Our Steel Rolling Ladders are perfect for maintenance in any arena. Features an up to 450 lbs. capacity. Our Steel Rolling Ladders come in 10", 20" or 30" Deep top platforms. Custom designs and options available. Call us for a professional consultation.
***Please be aware that all prices do NOT include freight.***
We have had to disable our online checkout feature because most of our products are too large to automatically calculate the freight and need to be run manually. Please contact us via phone at 877-324-9990 or email us at sales@industrial-platforms.com with your ship to zip code for a complete quote including your freight cost.
Steel Rolling Ladder
Our Steel Rolling Ladders combine exceptional design with high-grade steel, these ladders were built to withstand the tough environments of the industrial arena. They are durable, weather resistant, and light, perfect for painters, construction workers, and homeowners.
Features:
* Perforated or Grip Strut tread | * Choice of platform size |
* Heavy duty steel construction | * 450 lbs. rated capacity |
* 1-1/16" Tubular steel construction | * Powder coat gray finish |
* Spring-loaded casters 2 - 5 step models | * OSHA and ANSI compliant |
* 4" Polyurethane wheel with rigid plated steel rigging | * Step Lock 6 - 16 step models |
Our Steel Rolling Ladders meet OSHA requirements. Grip Steps offer maximum slip resistance with a self-cleaning flow-through design that is ideal for wet, slippery environments. Perforated Steps offer an economical slip resistant safety step. Rolling Ladders are available with Spring Loaded Casters that retract under user's weight or an easy-to-use Foot Pedal activated lockstep.
Tread Options:
**All measurements in the table are represented in inches and pounds.
Steel Rolling Ladder | |||||||||
# Steps | Step Width | Platform Height |
Overall Height |
Base Size | Perforated Tread | Grip Strut Tread | |||
W | L | Model # | Price | Model # | Price | ||||
10" Deep Top Platform | |||||||||
2 | 16 | 20 | 20 | 21 | 21 | KDSR002166* | $305.00 | KDSR002162* | $351.00 |
2 | 16 | 20 | 62 | 21 | 21 | KDSR102166 | $456.00 | KDSR102162 | $502.00 |
2 | 24 | 20 | 20 | 28 | 21 | KDSR002246* | $335.00 | KDSR002242* | $295.00 |
2 | 24 | 20 | 62 | 28 | 21 | KDSR102246 | $502.00 | KDSR102242 | $492.00 |
3 | 16 | 30 | 30 | 24 | 28 | KDSR003166* | $414.00 | KDSR003162* | $471.00 |
3 | 16 | 30 | 72 | 24 | 28 | KDSR103166 | $522.00 | KDSR103162 | $579.00 |
3 | 24 | 30 | 30 | 30 | 28 | KDSR003246* | $446.00 | KDSR003242* | $488.00 |
3 | 24 | 30 | 72 | 30 | 28 | KDSR103246 | $577.00 | KDSR103242 | $590.00 |
4 | 16 | 40 | 40 | 24 | 35 | KDSR004166* | $527.00 | KDSR004162* | $595.00 |
4 | 16 | 40 | 82 | 24 | 35 | KDSR104166 | $656.00 | KDSR104162 | $723.00 |
4 | 24 | 40 | 40 | 30 | 35 | KDSR004246* | $587.00 | KDSR004242* | $654.00 |
4 | 24 | 40 | 82 | 30 | 35 | KDSR104246 | $719.00 | KDSR104242 | $771.00 |
5 | 16 | 50 | 86 | 24 | 42 | KDSR105166 | $740.00 | KDSR105162 | $809.00 |
5 | 24 | 50 | 86 | 30 | 42 | KDSR105246 | $793.00 | KDSR105242 | $866.00 |
6 | 16 | 60 | 102 | 27 | 50 | KDSR106166 | $984.00 | KDSR106162 | $1,062.00 |
6 | 24 | 60 | 102 | 35 | 50 | KDSR106246 | $1,081.00 | KDSR106242 | $1,163.00 |
7 | 16 | 70 | 112 | 27 | 57 | KDSR107166 | $1,069.00 | KDSR107162 | $1,162.00 |
7 | 24 | 70 | 112 | 35 | 57 | KDSR107246 | $1,169.00 | KDSR107242 | $1,269.00 |
8 | 24 | 80 | 122 | 35 | 64 | KDSR108246 | $1,356.00 | KDSR108242 | $1,483.00 |
9 | 24 | 90 | 132 | 35 | 69 | KDSR109246 | $1,467.00 | KDSR109242 | $1,603.00 |
10 | 24 | 100 | 142 | 35 | 76 | KDSR110246 | $1,550.00 | KDSR110242 | $1,721.00 |
11 | 24 | 110 | 152 | 35 | 83 | KDSR111246 | $1,661.00 | KDSR111242 | $1,854.00 |
12 | 24 | 120 | 162 | 35 | 90 | KDSR112246 | $1,823.00 | KDSR112242 | $2,034.00 |
13 | 24 | 130 | 172 | 40 | 96 | KDSR113246 | $1,927.00 | KDSR113242 | $2,164.00 |
14 | 24 | 140 | 182 | 40 | 103 | KDSR114246 | $2,070.00 | KDSR114242 | $2,328.00 |
15 | 24 | 150 | 192 | 40 | 110 | KDSR115246 | $2,184.00 | KDSR115242 | $2,469.00 |
* Denotes items without Handrails | | | | | | | | ||
Steel Rolling Ladder (continued) | |||||||||
# Steps | Step Width | Platform Height |
Overall Height |
Base Size | Perforated Tread | Grip Strut Tread | |||
W | L | Model # | Price | Model # | Price | ||||
20" Deep Top Platform | |||||||||
2 | 16 | 20 | 20 | 21 | 31 | KDSR002166-D2* | $380.00 | KDSR002162-D2* | $434.00 |
2 | 16 | 20 | 62 | 21 | 31 | KDSR102166-D2 | $570.00 | KDSR102162-D2 | $632.00 |
2 | 24 | 20 | 20 | 28 | 31 | KDSR002246-D2* | $428.00 | KDSR002242-D2* | $479.00 |
2 | 24 | 20 | 62 | 28 | 31 | KDSR102246-D2 | $628.00 | KDSR102242-D2 | $629.00 |
3 | 16 | 30 | 30 | 24 | 38 | KDSR003166-D2* | $490.00 | KDSR003162-D2* | $554.00 |
3 | 16 | 30 | 72 | 24 | 38 | KDSR103166-D2 | $636.00 | KDSR103162-D2 | $709.00 |
3 | 24 | 30 | 30 | 30 | 38 | KDSR003246-D2* | $539.00 | KDSR003242-D2* | $608.00 |
3 | 24 | 30 | 72 | 30 | 38 | KDSR103246-D2 | $704.00 | KDSR103242-D2 | $726.00 |
4 | 16 | 40 | 40 | 24 | 45 | KDSR004166-D2* | $603.00 | KDSR004162-D2* | $678.00 |
4 | 16 | 40 | 82 | 24 | 45 | KDSR104166-D2 | $770.00 | KDSR104162-D2 | $853.00 |
4 | 24 | 40 | 40 | 30 | 45 | KDSR004246-D2* | $680.00 | KDSR004242-D2* | $773.00 |
4 | 24 | 40 | 82 | 30 | 45 | KDSR104246-D2 | $846.00 | KDSR104242-D2 | $907.00 |
5 | 16 | 50 | 92 | 24 | 52 | KDSR105166-D2 | $1,065.00 | KDSR105162-D2 | $1,136.00 |
5 | 24 | 50 | 92 | 30 | 52 | KDSR105246-D2 | $1,130.00 | KDSR105242-D2 | $1,208.00 |
6 | 16 | 60 | 102 | 27 | 60 | KDSR106166-D2 | $1,230.00 | KDSR106162-D2 | $1,325.00 |
6 | 24 | 60 | 102 | 35 | 60 | KDSR106246-D2 | $1,347.00 | KDSR106242-D2 | $1,439.00 |
7 | 16 | 70 | 112 | 27 | 67 | KDSR107166-D2 | $1,315.00 | KDSR107162-D2 | $1,424.00 |
7 | 24 | 70 | 112 | 35 | 67 | KDSR107246-D2 | $1,435.00 | KDSR107242-D2 | $1,545.00 |
8 | 24 | 80 | 122 | 35 | 74 | KDSR108246-D2 | $1,622.00 | KDSR108242-D2 | $1,758.00 |
9 | 24 | 90 | 132 | 35 | 79 | KDSR109246-D2 | $1,733.00 | KDSR109242-D2 | $1,878.00 |
10 | 24 | 100 | 142 | 35 | 86 | KDSR110246-D2 | $1,816.00 | KDSR110242-D2 | $1,996.00 |
11 | 24 | 110 | 152 | 35 | 93 | KDSR111246-D2 | $1,927.00 | KDSR111242-D2 | $2,129.00 |
12 | 24 | 120 | 162 | 35 | 100 | KDSR112246-D2 | $2,155.00 | KDSR112242-D2 | $2,374.00 |
13 | 24 | 130 | 172 | 40 | 106 | KDSR113246-D2 | $2,259.00 | KDSR113242-D2 | $2,504.00 |
14 | 24 | 140 | 182 | 40 | 113 | KDSR114246-D2 | $2,401.00 | KDSR114242-D2 | $2,669.00 |
15 | 24 | 150 | 192 | 40 | 120 | KDSR115246-D2 | $2,515.00 | KDSR115242-D2 | $2,810.00 |
* Denotes items without Handrails | | | | | | | | ||
Steel Rolling Ladder (continued) | |||||||||
# Steps | Step Width | Platform Height |
Overall Height |
Base Size | Perforated Tread | Grip Strut Tread | |||
W | L | Model # | Price | Model # | Price | ||||
30" Deep Top Platform | |||||||||
2 | 16 | 20 | 20 | 21 | 41 | KDSR002166-D3* | $375.00 | KDSR002162-D3* | $520.00 |
2 | 16 | 20 | 62 | 21 | 41 | KDSR102166-D3 | $636.00 | KDSR102162-D3 | $724.00 |
2 | 24 | 20 | 20 | 28 | 41 | KDSR002246-D3* | $449.00 | KDSR002242-D3* | $546.00 |
2 | 24 | 20 | 62 | 28 | 41 | KDSR102246-D3 | $711.00 | KDSR102242-D3 | $728.00 |
3 | 16 | 30 | 30 | 24 | 48 | KDSR003166-D3* | $503.00 | KDSR003162-D3* | $623.00 |
3 | 16 | 30 | 72 | 24 | 48 | KDSR103166-D3 | $702.00 | KDSR103162-D3 | $800.00 |
3 | 24 | 30 | 30 | 30 | 48 | KDSR003246-D3* | $646.00 | KDSR003242-D3* | $675.00 |
3 | 24 | 30 | 72 | 30 | 48 | KDSR103246-D3 | $786.00 | KDSR103242-D3 | $826.00 |
4 | 16 | 40 | 40 | 24 | 55 | KDSR004166-D3* | $654.00 | KDSR004162-D3* | $764.00 |
4 | 16 | 40 | 82 | 24 | 55 | KDSR104166-D3 | $836.00 | KDSR104162-D3 | $945.00 |
4 | 24 | 40 | 40 | 30 | 55 | KDSR004246-D3* | $761.00 | KDSR004242-D3* | $931.00 |
4 | 24 | 40 | 82 | 30 | 55 | KDSR104246-D3 | $1,169.00 | KDSR104242-D3 | $1,227.00 |
5 | 16 | 50 | 92 | 24 | 62 | KDSR105166-D3 | $1,131.00 | KDSR105162-D3 | $1,237.00 |
5 | 24 | 50 | 92 | 30 | 62 | KDSR105246-D3 | $1,209.00 | KDSR105242-D3 | $1,307.00 |
6 | 16 | 60 | 102 | 27 | 70 | KDSR106166-D3 | $1,297.00 | KDSR106162-D3 | $1,416.00 |
6 | 24 | 60 | 102 | 35 | 70 | KDSR106246-D3 | $1,426.00 | KDSR106242-D3 | $1,538.00 |
7 | 16 | 70 | 112 | 27 | 77 | KDSR107166-D3 | $1,381.00 | KDSR107162-D3 | $1,515.00 |
7 | 24 | 70 | 112 | 35 | 77 | KDSR107246-D3 | $1,515.00 | KDSR107242-D3 | $1,644.00 |
8 | 24 | 80 | 122 | 35 | 84 | KDSR108246-D3 | $1,702.00 | KDSR108242-D3 | $1,857.00 |
9 | 24 | 90 | 132 | 35 | 89 | KDSR109246-D3 | $1,813.00 | KDSR109242-D3 | $1,978.00 |
10 | 24 | 100 | 142 | 35 | 96 | KDSR110246-D3 | $1,895.00 | KDSR110242-D3 | $2,095.00 |
11 | 24 | 110 | 152 | 35 | 103 | KDSR111246-D3 | $2,006.00 | KDSR111242-D3 | $2,228.00 |
12 | 24 | 120 | 162 | 35 | 100 | KDSR112246-D3 | $2,250.00 | KDSR112242-D3 | $2,487.00 |
13 | 24 | 130 | 172 | 40 | 116 | KDSR113246-D3 | $2,354.00 | KDSR113242-D3 | $2,617.00 |
14 | 24 | 140 | 182 | 40 | 123 | KDSR114246-D3 | $2,496.00 | KDSR114242-D3 | $2,782.00 |
15 | 24 | 150 | 192 | 40 | 130 | KDSR115246-D3 | $2,611.00 | KDSR115242-D3 | $2,922.00 |
* Denotes items without Handrails |
Fabrication Authorities International can custom fabricate virtually any type of aluminum ladder; mobile, fixed access, aviation, or dock ladder. Our expertise includes in-house research and development, fully integrated manufacturing and an extensive aluminum products line. With years of design, engineering and manufacturing experience, our dedicated staff can assist you from concept to completion in a timely fashion. All of our ladders are made in the USA and meet OSHA and ANSI 3124 standards. Contact us for a professional consultation with our sales technicians today!
Please call for additional options or custom designs.
Fabrication Authorities International, LLC. Is your new “total access” solution.
We can customize most Industrial Maintenance Platforms to your specific needs.
Please call (877) 324-9990 or (727) 324-4620 or (727) FAI-INC-0
Fax us your request at (888) 909-6780
Email us at sales@industrial-platforms.com