Ergo-Handle Carts
Ergo-Handle Carts
We offer several model types to suit all of your material handling needs!
***Please be aware that all prices do NOT include freight.***
We have had to disable our online checkout feature because most of our products are too large to automatically calculate the freight and need to be run manually. Please contact us via phone at 877-324-9990 or email us at sales@industrial-platforms.com with your ship to zip code for a complete quote including your freight cost.
Ergo-Handle Carts
Recognizing the importance of proper manual material handling is a critical step in any job improvement process! There are many types of manual material handling tasks in industry, such as lifting raw materials and finished products, pushing carts and carrying boxes. These tasks represent a continuum of ergonomic exposure from low risk to high risk. When controls are implemented, concurrent improvements to work practices ensure that employees understand the ergonomic benefit of the changes and promote proper use of the equipment.
We offer several models to suit all your material handling needs, including: Standard Ergo Handle Cart, Ergo Handle Carts with Drain, and Adjustable Ergo-Handle Carts.
The Standard Ergo-Handle Cart is constructed of heavy-duty steel to handle uniform loads up to 4,000 pounds. The patented ergonomic handle decreases fatigue by allowing the operator to easily maneuver the cart. Rolls on 2 rigid, 2 swivel 8" x 2" casters with roller bearings. Invertible bolt-on chrome ergonomic handle designed for individual height comfort and handling of long loads.
**All measurements in the table below are represented in inches, pounds and $USD.
Ergo-Handle Carts | |||||||||
Model # | Platform Size | Shelf Clearance |
Top Shelf Height |
Max Capacity | Shelf Qty | Weight | Price | ||
W | L | Cart | Shelf | ||||||
8" x 2" Glass Filled Nylon Casters | |||||||||
DH-PH4-2436 | 24 | 36 | 22-1/2" | 36-3/16" | 4,000 | 2,000 | 2 | 154 | $551.00 |
DH-PH4-2448 | 24 | 48 | 22-1/2" | 36-3/16" | 4,000 | 2,000 | 2 | 179 | $602.00 |
DH-PH4-2460 | 24 | 60 | 22-1/2" | 36-3/16" | 4,000 | 2,000 | 2 | 204 | $649.00 |
DH-PH4-2472 | 24 | 72 | 22-1/2" | 36-3/16" | 4,000 | 2,000 | 2 | 229 | $694.00 |
DH-PH4-3060 | 30 | 60 | 22-1/2" | 36-3/16" | 4,000 | 2,000 | 2 | 233 | $694.00 |
DH-PH4-3448 | 34 | 48 | 22-1/2" | 36-3/16" | 4,000 | 2,000 | 2 | 221 | $705.00 |
DH-PH4-3460 | 34 | 60 | 22-1/2" | 36-3/16" | 4,000 | 2,000 | 2 | 252 | $719.00 |
DH-PH4-3472 | 34 | 72 | 22-1/2" | 36-3/16" | 4,000 | 2,000 | 2 | 284 | $803.00 |
DH-PH4-2436-3 | 24 | 36 | 10-1/4” | 36-3/16" | 4,000 | 2,000 | 3 | 186 | $629.00 |
DH-PH4-2448-3 | 24 | 48 | 10-1/4” | 36-3/16" | 4,000 | 2,000 | 3 | 221 | $683.00 |
DH-PH4-2460-3 | 24 | 60 | 10-1/4” | 36-3/16" | 4,000 | 2,000 | 3 | 256 | $879.00 |
DH-PH4-2472-3 | 24 | 72 | 10-1/4” | 36-3/16" | 4,000 | 2,000 | 3 | 291 | $962.00 |
DH-PH4-3060-3 | 30 | 60 | 10-1/4” | 36-3/16" | 4,000 | 2,000 | 3 | 296 | $987.00 |
DH-PH4-3448-3 | 34 | 48 | 10-1/4” | 36-3/16" | 4,000 | 2,000 | 3 | 278 | $972.00 |
DH-PH4-3460-3 | 34 | 60 | 10-1/4” | 36-3/16" | 4,000 | 2,000 | 3 | 323 | $1,023.00 |
DH-PH4-3472-3 | 34 | 72 | 10-1/4” | 36-3/16" | 4,000 | 2,000 | 3 | 368 | $871.00 |
8" x 2" Polyurethane Casters | |||||||||
DH-PU2.4-2436 | 24 | 36 | 22-1/2" | 36-1/8" | 4,000 | 2,000 | 2 | 188 | $585.00 |
DH-PU2.4-2448 | 24 | 48 | 22-1/2" | 36-1/8" | 4,000 | 2,000 | 2 | 212 | $619.00 |
DH-PU2.4-3060 | 30 | 60 | 22-1/2" | 36-1/8" | 4,000 | 2,000 | 2 | 266 | $681.00 |
8"x 2" Mold-On-Rubber Casters | |||||||||
DH-MR2-2436 | 24 | 36 | 22-1/2" | 36-1/8" | 2,400 | 2,000 | 2 | 203 | $502.00 |
DH-MR2-2448 | 24 | 48 | 22-1/2" | 36-1/8" | 2,400 | 2,000 | 2 | 228 | $542.00 |
DH-MR2-3060 | 30 | 60 | 22-1/2" | 36-1/8" | 2,400 | 2,000 | 2 | 282 | $633.00 |
Options | |||||||||
Model # | Description | Weight | Price | ||||||
ERGO-FL | Optional foot operated floor lock | 6 | $52.00 |
Ergo-Handle Carts with Drain
The Ergo-Handle Cart with Drain has the patented ergonomic handle that decreases fatigue by allowing the operator to easily maneuver the cart. The ergonomic handle has an invertible bolt-on chrome design that is great for individual height comfort and handling. The top shelf has a perimeter retaining edge that is slightly slanted towards the drain hole which gathers debris. To use the drain system, simply turn the ball valve to empty liquid into container of your choice. Each unit rolls on two (2) rigid and two (2) swivel casters with roller bearings.
Standard Features:
* Available with optional foot-operated floor lock | * Heavy-duty welded steel construction |
* (2) Rigid & (2) swivel casters with roller bearings | * Powder coat blue and yellow finish |
* Removable and reversible chrome-plated handle | * OSHA and ANSI compliant design |
* Perimeter retaining edge that is slightly slanted towards the drain hole to gather debris |
**All measurements in the table below are represented in inches, pounds and $USD.
Ergo-Handle Carts with Drain | ||||||||
Model # | Platform Size | Shelf Clearance |
Top Shelf Height |
Max Capacity | Weight | Price | ||
W | L | Cart | Shelf | |||||
8" x 2" Glass Filled Nylon Casters - DH-PH4 | ||||||||
DH-PH4-2436-D | 23-13/16" | 35-13/16" | 20-3/4" | 36-3/16" | 4,000 | 2,000 | 207 | contact for pricing |
DH-PH4-2448-D | 23-13/16" | 47-13/16" | 20-3/4" | 36-3/16" | 4,000 | 2,000 | 233 | contact for pricing |
DH-PH4-2460-D | 23-13/16" | 59-13/16" | 20-3/4" | 36-3/16" | 4,000 | 2,000 | 240 | contact for pricing |
DH-PH4-2472-D | 23-13/16" | 71-13/16" | 20-3/4" | 36-3/16" | 4,000 | 2,000 | 265 | contact for pricing |
DH-PH4-3060-D | 29-13/16" | 59-13/16" | 20-3/4" | 36-3/16" | 4,000 | 2,000 | 267 | contact for pricing |
DH-PH4-3448-D | 34" | 47-13/16" | 20-3/4" | 36-3/16" | 4,000 | 2,000 | 256 | contact for pricing |
DH-PH4-3460-D | 34" | 59-13/16" | 20-3/4" | 36-3/16" | 4,000 | 2,000 | 288 | contact for pricing |
DH-PH4-3472-D | 34" | 71-13/16" | 20-3/4" | 36-3/16" | 4,000 | 2,000 | 320 | contact for pricing |
8" x 2” Polyurethane Casters - DH-PU2 | ||||||||
DH-PU2.4-2436-D | 23-13/16" | 35-13/16" | 20-3/4" | 36-3/8” | 4,000 | 2,000 | 202 | contact for pricing |
DH-PU2.4-2448-D | 23-13/16" | 47-13/16" | 20-3/4" | 36-3/8” | 4,000 | 2,000 | 218 | contact for pricing |
DH-PU2.4-3060-D | 30" | 59-13/16" | 20-3/4" | 36-3/8” | 4,000 | 2,000 | 298 | contact for pricing |
8" x 2” Mold-on-Rubber Casters - DH-MR2 | ||||||||
DH-MR2-2436-D | 23-13/16” | 35-13/16” | 20-3/4" | 36-1/8” | 2,400 | 2,000 | 208 | contact for pricing |
DH-MR2-2448-D | 23-13/16” | 47-13/16” | 20-3/4" | 36-1/8” | 2,400 | 2,000 | 233 | contact for pricing |
DH-MR2-3060-D | 29-13/16” | 59-13/16” | 20-3/4" | 36-1/8” | 2,400 | 2,000 | 287 | contact for pricing |
Options | ||||||||
Model # | Description | Weight | Price | |||||
ERGO-FL | Optional manual foot-operated floor lock | 6 | +$52.00 |
Adjustable Ergo-Carts
The adjustable ergonomic cart is the perfect asset to a number of facilities including shipping and handling to hospitality. A strong construction with a tall handle diminishes bending and twisting while loading and unloading products. The top two tiers can be adjusted in height with a simple pull of a pin to let larger sized products be transferred securely. The unit rolls on the users choice of glass-filled nylon or mold-on rubber casters for a smooth transition.
Maximum capacity is 3000 lbs.: 1,800 lbs. in the bottom shelf; 600 lbs./each in the middle and top shelves. Features include step-on releasable hitch, Semi-automatic locking tow, and adjustable shelves with retainable lip.
**All measurements in the table below are represented in inches, pounds and $USD.
Adjustable Ergo-Carts | |||||||
Model # | Deck Size | Shelf Height | Wheel Type | Weight | Price | ||
W | L | Top | Bottom | ||||
AEC-3660-3-GFN | 35-11/16" | 59-11/16" | 42-7/8" | 9-1/4" | Glass Filled Nylon | 335 | contact for pricing |
AEC-3660-3-MR | 35-11/16" | 59-11/16" | 42-7/8" | 9-1/4" | Molded Rubber | 335 | contact for pricing |
Our focus is on the equipment, systems and related controls used to achieve increased productivity. Our material handling systems range from simple pallet rack and shelving projects to industrial hoppers. Let us help you to have a more productive, environmental-friendly facility. All of our products may be modified or completely custom designed to suit your needs. Our dedicated staff can assist you from concept to completion in a timely fashion.
Please call for additional options or custom designs.
Fabrication Authorities International, LLC. Is your new “total access” solution.
We can customize most Industrial Maintenance Platforms to your specific needs.
Please call (877) 324-9990 or (727) 324-4620 or (727) FAI-INC-0
Fax us your request at (888) 909-6780
Email us at sales@industrial-platforms.com