U Design Rolling Ladders
U Design Rolling Ladders
Our U Design Rolling Ladders allows you to choose the specifications that meet your needs exactly!
***Please be aware that all prices do NOT include freight.***
We have had to disable our online checkout feature because most of our products are too large to automatically calculate the freight and need to be run manually. Please contact us via phone at 877-324-9990 or email us at sales@industrial-platforms.com with your ship to zip code for a complete quote including your freight cost.
U Design Rolling Ladders
Configure a steel rolling ladder exactly how you want it by choosing from our feature kits including; the deep top kit, the all-directional kit, and the stock picking kit. Combine features to build the most productive ladder for your needs!
Our Our U Design Rolling Ladders allow you to properly select the most appropriate ladder and platform system. Taking the time to consult an expert to carefully select the right ladder system, can greatly contribute to the overall safety of your working environment!
Make Your Rolling Ladder Work for You!
Features:
• 450 lbs. capacity | • 24"W Choice of treads |
• Heavy duty steel construction | • OSHA and ANSI compliant |
• 10”D platform on 56° models | • 17”D platform on 50° models |
• 7"D treads on 56° models | • 8-1/2"D treads on 50° models |
• Gray powder coat standard | • Step-Lock standard (6-15 steps) |
• Ships unassembled | • Several options to choose from |
Tread Options:
Perforated and Grip Strut (Serrated)
Standard Angle U Design Ladders - 56° Angle | ||||||||||
# Steps | Platform Size | Overall Height |
Base Size | Perforated Tread | Serrated Tread | |||||
H | W | D | W | L | Model # | Price | Model # | Price | ||
6 | 60 | 24 | 10 | 96 | 35 | 50 | UKDSR106246 | $1,081.00 | UKDSR106242 | $1,163.00 |
7 | 70 | 24 | 10 | 106 | 35 | 57 | UKDSR107246 | $1,169.00 | UKDSR107242 | $1,270.00 |
8 | 80 | 24 | 10 | 116 | 35 | 64 | UKDSR108246 | $1,356.00 | UKDSR108242 | $1,483.00 |
9 | 90 | 24 | 10 | 126 | 35 | 69 | UKDSR109246 | $1,467.00 | UKDSR109242 | $1,603.00 |
10 | 100 | 24 | 10 | 136 | 35 | 76 | UKDSR110246 | $1,550.00 | UKDSR110242 | $1,721.00 |
11 | 110 | 24 | 10 | 146 | 35 | 83 | UKDSR111246 | $1,661.00 | UKDSR111242 | $1,854.00 |
12 | 120 | 24 | 10 | 156 | 35 | 90 | UKDSR112246 | $1,823.00 | UKDSR112242 | $2,034.00 |
13 | 130 | 24 | 10 | 166 | 40 | 96 | UKDSR113246 | $1,927.00 | UKDSR113242 | $2,164.00 |
14 | 140 | 24 | 10 | 176 | 40 | 103 | UKDSR114246 | $2,070.00 | UKDSR114242 | $2,328.00 |
15 | 150 | 24 | 10 | 186 | 40 | 110 | UKDSR115246 | $2,184.00 | UKDSR115242 | $2,469.00 |
Safety Angle U Design Ladder - 50° Angle | ||||||||||
# Steps | Platform Size | Overall Height |
Base Size | Perforated Tread | Serrated Tread | |||||
H | W | D | W | L | Model # | Price | Model # | Price | ||
6 | 60 | 24 | 17 | 96 | 35 | 66 | UKDEC106246 | $1,170.00 | UKDEC106242 | $1,268.00 |
7 | 70 | 24 | 17 | 106 | 35 | 74 | UKDEC107246 | $1,271.00 | UKDEC107242 | $1,392.00 |
8 | 80 | 24 | 17 | 116 | 35 | 82 | UKDEC108246 | $1,534.00 | UKDEC108242 | $1,660.00 |
9 | 90 | 24 | 17 | 126 | 35 | 91 | UKDEC109246 | $1,659.00 | UKDEC109242 | $1,833.00 |
10 | 100 | 24 | 17 | 136 | 35 | 99 | UKDEC110246 | $1,767.00 | UKDEC110242 | $1,955.00 |
11 | 110 | 24 | 17 | 146 | 35 | 107 | UKDEC111246 | $1,869.00 | UKDEC111242 | $2,082.00 |
12 | 120 | 24 | 17 | 156 | 35 | 116 | UKDEC112246 | $2,063.00 | UKDEC112242 | $2,290.00 |
13 | 130 | 24 | 17 | 166 | 40 | 124 | UKDEC113246 | $2,190.00 | UKDEC113242 | $2,433.00 |
14 | 140 | 24 | 17 | 176 | 40 | 132 | UKDEC114246 | $2,296.00 | UKDEC114242 | $2,563.00 |
15 | 150 | 24 | 17 | 186 | 40 | 141 | UKDEC115246 | $2,420.00 | UKDEC115242 | $2,710.00 |
Deep Top Platform Kits | |||||
Example | Description | Perforated Tread | Serrated Tread | ||
Model # | Price | Model # | Price | ||
Adds 10”D to top platform |
UP20DTK |
$331.00 |
UG20DTK |
$341.00 |
|
Adds 20”D to top platform |
UP30DTK |
$427.00 |
UG30DTK |
$454.00 |
All Directional Maneuverability Kit | ||||
Example | Kit Matching | Description | Model # | Price |
6 - 12 step models | Enables the ladder to turn within its own radius | U4AD0612 | $487.00 | |
13 - 15 step models | Enables the ladder to turn within its own radius | U4AD1315 | $501.00 |
Stock Picking Shelves Kit | ||||
Example | Kit Matching | Description | Model # | Price |
6 - 7 step models |
Two 50 lb. capacity shelves | USPK2 | $356.00 | |
8 -15 step models |
Three 50 lb. capacity shelves | USPK3 | $457.00 |
**NOTE: All-Directional and Stock Picking Shelves CANNOT be combined ***Stock Picking Shelves Kit must be paired with a Deep Top Platform kit
Fabrication Authorities International can engineer and manufacture a U Design Rolling Ladder to accommodate any configuration of space and work requirements. We are dedicated to providing you with fast, responsible, and reliable service, including a professional consultation with our sales technicians to provide you with your custom access solution. All of our products may be modified or completely custom designed to suit your needs. Our dedicated staff can assist you from concept to completion in a timely fashion.
Please call for additional options or custom designs.
Fabrication Authorities International, LLC. Is your new “total access” solution.
We can customize most Industrial Maintenance Platforms to your specific needs.
Please call (877) 324-9990 or (727) 324-4620 or (727) FAI-INC-0
Fax us your request at (888) 909-6780
Email us at sales@industrial-platforms.com