Safety Rolling Ladder 2 to 7 Steps
Safety Rolling Ladder 2 to 7 Steps



Safety Rolling Ladder 2 to 7 Steps
Our Safety Rolling Ladders provide easy portability in and around your workplace. Features a 450 lbs. capacity and exceeds OSHA standards. Make your facility a safer, more ergonomic place with Safety Rolling Ladders from Fabrication Authorities International.
Features:
• 450 lbs. capacity | • Carbon steel construction |
• OSHA and ANSI compliant design | • Top step is 14"D - options available! |
• Welded subassemblies provide superior strength | • Perforated and Serrated tread options |
• 1" Square-tube technology | • Handrails are 36" high |
• All steps are 10" apart (Ex: 2 steps = 20" platform ht) | • Steps are 7" deep with 16"W, 24"W and 30"W options |
Models with 1 through 3 steps feature spring-loaded 3" casters that compress to engage rubber-tipped legs, which provide traction and secures the ladder firmly in place when in use. Models with five+ steps feature 4" casters and an Easy lock system, which plants ladder legs firmly to the floor when pressure is applied to the bottom step.
Tread Options:
Perforated Tread Grip Strut Tread
**All measurements in the table below are represented in inches, pounds and $USD.
Safety Rolling Ladder | ||||||||||
# Steps | Top Step Height | Handrails | Overall Dimensions | Weight | Perforated Treads | Grip Strut Treads | ||||
L | W | H | Model # | Price | Model # | Price | ||||
16"W Treads | ||||||||||
2 | 20 | N | 22 | 25 | 20 | 28 | L001 | $317.00 | L010 | $390.00 |
2 | 20 | Y | 22 | 25 | 56 | 31 | L002 | $384.00 | L011 | $467.00 |
3 | 30 | N | 22 | 34 | 30 | 34 | L003 | $398.00 | L012 | $491.00 |
3 | 30 | Y | 22 | 34 | 66 | 38 | L004 | $446.00 | L013 | $543.00 |
4 | 40 | N | 22 | 44 | 40 | 50 | L005 | $459.00 | L014 | $569.00 |
4 | 40 | Y | 22 | 44 | 76 | 55 | L006 | $532.00 | L015 | $645.00 |
5 | 50 | Y | 24 | 43 | 86 | 65 | L007 | $689.00 | L016 | $844.00 |
6 | 60 | Y | 25 | 50 | 96 | 78 | L008 | $909.00 | L017 | $1,091.00 |
7 | 70 | Y | 27 | 57 | 106 | 88 | L009 | $1,004.00 | L018 | $1,195.00 |
24"W Treads | ||||||||||
# Steps | Top Step Height | Handrails | Overall Dimensions | Weight | Perforated Treads | Grip Strut Treads | ||||
L | W | H | Model # | Price | Model # | Price | ||||
2 | 20 | N | 28 | 25 | 20 | 30 | L019 | $355.00 | L028 | $420.00 |
2 | 20 | Y | 28 | 25 | 56 | 33 | L020 | $412.00 | L029 | $514.00 |
3 | 30 | N | 28 | 34 | 30 | 37 | L021 | $438.00 | L030 | $532.00 |
3 | 30 | Y | 28 | 34 | 66 | 41 | L022 | $500.00 | L031 | $610.00 |
4 | 40 | N | 28 | 44 | 40 | 55 | L023 | $525.00 | L032 | $638.00 |
4 | 40 | Y | 28 | 44 | 76 | 60 | L024 | $576.00 | L033 | $771.00 |
5 | 50 | Y | 31 | 43 | 86 | 72 | L025 | $826.00 | L034 | $978.00 |
6 | 60 | Y | 32 | 50 | 96 | 84 | L026 | $1,015.00 | L035 | $1,171.00 |
7 | 70 | Y | 33 | 57 | 106 | 100 | L027 | $1,082.00 | L036 | $1,321.00 |
30"W Treads | ||||||||||
# Steps | Top Step Height | Handrails | Overall Dimensions | Weight | Perforated Treads | Grip Strut Treads | ||||
L | W | H | Model # | Price | Model # | Price | ||||
2 | 20 | N | 34 | 25 | 20 | 31 | L037 | $590.00 | L046 | $683.00 |
2 | 20 | Y | 34 | 25 | 56 | 34 | L038 | $646.00 | L047 | $744.00 |
3 | 30 | N | 34 | 34 | 30 | 38 | L039 | $677.00 | L048 | $777.00 |
3 | 30 | Y | 34 | 34 | 66 | 43 | L040 | $712.00 | L049 | $818.00 |
4 | 40 | N | 34 | 44 | 40 | 63 | L041 | $785.00 | L050 | $905.00 |
4 | 40 | Y | 34 | 44 | 76 | 68 | L042 | $942.00 | L051 | $1,114.00 |
5 | 50 | Y | 37 | 43 | 86 | 82 | L043 | $1,096.00 | L052 | $1,262.00 |
6 | 60 | Y | 38 | 50 | 96 | 96 | L044 | $1,248.00 | L053 | $1,439.00 |
7 | 70 | Y | 39 | 57 | 106 | 114 | L045 | $1,366.00 | L054 | $1,595.00 |
Use the table below for deeper top step options. Add the correct part number below to the end of the model number when ordering, and add the corresponding price increase to the existing price for the model number. Easy!
Options - Deeper Platform | ||||
---|---|---|---|---|
Model # | Description | # Steps | Tread Types | |
Perforated | Serrated | |||
21TS | 21"D Top Step | 1 -7 | +$243.00 | +$293.00 |
8 - 11 | +$286.00 | +$335.00 | ||
12 - 16 | +$330.00 | +$380.00 | ||
28TS | 28"D Top Step | 1 - 7 | +$351.00 | +$424.00 |
8 - 7 | +$394.00 | +$467.00 | ||
12 - 16 | +$438.00 | +$511.00 | ||
35TS | 35"D Top Step | 1 - 7 | +$459.00 | +$532.00 |
8 - 11 | +$502.00 | +$575.00 | ||
12 - 16 | +$546.00 | +3619.00 |
Fabrication Authorities International can custom fabricate virtually any type of safety rolling ladder. Our expertise includes in-house research and development, fully integrated manufacturing and an extensive aluminum products line. All of our ladders are made in the USA and meet OSHA and ANSI 3124 standards. All of our products may be modified or completely custom designed to suit your needs. Our dedicated staff can assist you from concept to completion in a timely fashion. Contact us for a professional consultation with our sales technicians today!
Please call for additional options or custom designs.
Fabrication Authorities International, LLC. Is your new “total access” solution.
We can customize most Industrial Maintenance Platforms to your specific needs.
Please call (877) 324-9990 or (727) 324-4620 or (727) FAI-INC-0
Fax us your request at (888) 909-6780
Email us at sales@industrial-platforms.com
If you are looking for a custom product, please include the model number closest to what you need, along with your custom requirements!
For a complete quote including freight, include your shipping address or zip code. Freight quotes are valid for 30 days