Steel Crossover Ladders
Steel Crossover Ladders


Steel Crossover Ladders
Whether it is machinery, pipelines, conveyors or assembly lines, these Steel Crossover Ladders will allow you to move over large obstacles with ease. When placed at the most needed location, the crossover ladder can go a long way towards promoting workplace safety. These ladders meet OSHA and ANSI standards and ship knocked down.
Features:
•30"H handrails | •500 lbs. load rating |
•24"W Tread standard | •57 degree industrial slope |
•Gray industrial enamel finish | •1" Square steel construction |
•Mounting plates or Rubber end caps | •Customizable |
•OSHA and ANSI compliant design | •Perforated or serrated tread option |
Tread Options:
**All measurements in the table below are represented in inches, feet, pounds and $USD.
Steel Crossover Ladder | ||||||||||||
# Steps | Platform | Clearance | Base Size | Weight | Perforated Tread | Serrated Tread | ||||||
H | W | D | H | W | W | D | Model # | BS Tread | Model # | GS Tread | ||
4 | 40 | 24 | 35 | 37 | 21 | 26 | 75 | 84 | CO4035 | $1,050.00 | CO4035G | $1,300.00 |
4 | 40 | 24 | 42 | 37 | 28 | 26 | 82 | 89 | CO4042 | $1,100.00 | CO4042G | $1,350.00 |
4 | 40 | 24 | 49 | 37 | 35 | 26 | 89 | 96 | CO4049 | $1,150.00 | CO4049G | $1,400.00 |
5 | 50 | 24 | 35 | 47 | 21 | 26 | 91 | 145 | CO5035 | $1,200.00 | CO5035G | $1,500.00 |
5 | 50 | 24 | 42 | 47 | 28 | 26 | 98 | 151 | CO5042 | $1,250.00 | CO5042G | $1,600.00 |
5 | 50 | 24 | 49 | 47 | 35 | 26 | 105 | 160 | CO5049 | $1,300.00 | CO5049G | $1,700.00 |
6 | 60 | 24 | 35 | 57 | 21 | 26 | 103 | 180 | CO6035 | $1,400.00 | CO6035G | $1,800.00 |
6 | 60 | 24 | 42 | 57 | 28 | 26 | 110 | 186 | CO6042 | $1,450.00 | CO6042G | $1,900.00 |
6 | 60 | 24 | 49 | 57 | 35 | 26 | 117 | 199 | CO6049 | $1,500.00 | CO6049G | $2,000.00 |
Clearance:
Optional Items Available:
-Yellow finish or other
-California OSHA compliant design
-500-1000 lbs. load rating HEAVY DUTY
-Custom clearance height and length
Fabrication Authorities International can custom fabricate virtually any type of Cross Over Ladder. Our expertise includes in-house research and development, fully integrated manufacturing and an extensive materials line. With years of design, engineering and manufacturing experience, our dedicated staff can assist you from concept to completion in a timely fashion. All of our ladders are made in the USA and meet OSHA and ANSI 3124 standards.
Also available:
Aluminum Crossover Ladder Aluminum Space Saving Crossover Ladder
Composite Crossover Ladder
Please call for additional options or custom designs.
Fabrication Authorities International, LLC. Is your new “total access” solution.
We can customize most Industrial Maintenance Platforms to your specific needs.
Please call (877) 324-9990 or (727) 324-4620 or (727) FAI-INC-0
Fax us your request at (888) 909-6780
Email us at sales@industrial-platforms.com
If you are looking for a custom product, please include the model number closest to what you need, along with your custom requirements!
For a complete quote including freight, include your shipping address or zip code. Freight quotes are valid for 30 days